First To register as Member and become a basic distributor after purchasing products from the list below.
A distributor sale products to the Direct members and by matching of MBV (2:1 or 1:2) at first level the distributor will get matching incentive [F] as per following plan,
then by matching of (1:1) at next levels the distributor will get Matching incentive[N] as per following.
Sl# | Product | Price | MBV | Matching Bonus[F] | Matching Bonus[N] | Capping / Ceiling |
1. | Gas Safety Device | 3500/- | 60 | 700/- | 600/- | 4800/- |
2. | Double Gas Safety Device | 5500/- | 60 | 700/- | 600/- | 4800/- |
3. | Shirt 2Pcs. + Pant 1 Pcs. + 1 Laptop Bag | 4000/- | 60 | 700/- | 600/- | 4800/- |
4. | Suit Length + Briefcase | 4500/- | 60 | 700/- | 600/- | 4800/- |
5. | Angel Moringa + Veg DHA Health Care | 3500/- | 60 | 700/- | 600/- | 4800/- |
6. | Gas Safety Device + Angel Moringa | 4500/- | 60 | 700/- | 600/- | 4800/- |
7. | Angel Moringa | 1800/- | 30 | 350/- | 300/- | 2400/- |
8. | Angel Tulsi (Tab) | 750/- | 10 | 120/- | 100/- | 800/- |
9. | Angel Tulsi (Tab) + Giloy (Tab) | 1500/- | 20 | 240/- | 200/- | 1600/- |
10. | Angel Giloy (Tab) | 750/- | 10 | 120/- | 100/- | 800/- |
11. | Angel Veg DHA | 1800/- | 30 | 350/- | 300/- | 2400/- |
12. | Life Insurance Product | 6500/- | 60 | 700/- | 600/- | 4800/- |
13. | Life Insurance with Money Back | 10000/- | 90 | 1000/- | 900/- | 7200/- |
Infinity team matching check bonus
You will get 5% incentive from the total income of the direct spill I.D.
Satge | Criteria (MBV) | Days | Reward | Income | Limit |
STAR | 1800:1800 | 90 | 2000/- | 6 MONTHS | |
1 STAR | 4500:4500 | 150 | 2500/- | 6 MONTHS | |
2 STAR | 9000:9000 | 210 | 3000/- | 6 MONTHS | |
SILVER | 18000:18000 | 270 | 5000/- | 6 MONTHS | |
GOLD | 36000:36000 | 365 | 10000/- | 6 MONTHS | |
PLATINUM | 60000:60000 | 425 | 15000/- | 6 MONTHS | |
RUBY | 120000:120000 | Unlimited | 21000/- | 6 MONTHS | |
SAPPHIRE | 180000:180000 | Unlimited | 35000/- | 6 MONTHS | |
EMERALD | 300000:300000 | Unlimited | 50000/- | 6 MONTHS | |
STAR EMERALD | 600000:600000 | Unlimited | 75000/- | 6 MONTHS | |
DIAMOND | 900000:900000 | Unlimited | 90000/- | 6 MONTHS | |
DOUBLE DIAMOND | 1320000:1320000 | Unlimited | 110000/- | 6 MONTHS | |
CROWN | 1800000:1800000 | Unlimited | 125000/- | 6 MONTHS | |
CROWN AMBASSADOR | 2400000:2400000 | Unlimited | 140000/- | 6 MONTHS | |
JEWEL | 3000000:3000000 | Unlimited | 175000/- | 6 MONTHS | |
CROWN JEWEL | 3900000:3900000 | Unlimited | 220000/- | 6 MONTHS |
"Great opportunity! I am loving it and earning a good income!"
Kris Narain
"Its a Great Opportunity. Once in a life time opportunity. Everyone must go for it."
Suraj Kumar